Autel | MS909EV | Ultra EV | MS909 | MS919 | Ultra |
Comparison List | |||||
Hardware | |||||
Connection | Bluetooth MaxiFlash VCI | Bluetooth MaxiFlash VCMI | Bluetooth MaxiFlash VCI | Bluetooth MaxiFlash VCMI | Bluetooth MaxiFlash VCMI |
Screen | 9.7inch touchscreen | 12.9inch touchscreen | 9.7inch touchscreen | 9.7inch touchscreen | 12.9inch touchscreen |
Battery | 15,000mAh | 18,000mAh | 15,000mAh | 15,000mAh | 18,000mAh |
Processor | 2.2GHz+1.8GHz | 2.2GHz+1.8GHz | 2.2GHz+1.8GHz | 2.2GHz+1.8GHz | 2.2GHz+1.8GHz |
octa-core | octa-core | octa-core | octa-core | octa-core | |
Memory | 128GB SSD/ 4GB RAM | 256GB SSD/ 4GB RAM | 128GB SSD/ 4GB RAM | 128GB SSD/ 4GB RAM | 256GB SSD/ 4GB RAM |
Camera | 16MP rear/16MP front | 16MP rear/5MP front | 16MP rear/16MP front | 16MP rear/16MP front | 16MP rear/5MP front |
Docking Station | Included | Included | |||
EVDiag Box | Included | Included | |||
Software | |||||
Operating System | Android 10.0 | Android 7.0 | Android 10.0 | Android 10.0 | Android 7.0 |
Automatic Detection | Auto-VIN/Auto-Scan | Auto-VIN/Auto-Scan | Auto-VIN/Auto-Scan | Auto-VIN/Auto-Scan | Auto-VIN/Auto-Scan |
Scan VIN/Plate Scan | Scan VIN/Plate Scan | Scan VIN/Plate Scan | Scan VIN/Plate Scan | Scan VIN/Plate Scan | |
Secure Gateway Access | Authorized FCA Access | Authorized FCA Access | Authorized FCA Access | Authorized FCA Access | Authorized FCA Access |
With AutoAuth account | With AutoAuth account | With AutoAuth account | With AutoAuth account | With AutoAuth account | |
License Plate Reader | Available on select vehicles | Available on select vehicles | Available on select vehicles | Available on select vehicles | Available on select vehicles |
Vehicle Coverage | U.S., European and Asian electric, gas and diesel, and hybrid vehicles | U.S., European and Asian electric, gas and diesel, and hybrid vehicles | U.S., European and Asian electric, gas and diesel, and hybrid vehicles | U.S., European and Asian electric, gas and diesel, and hybrid vehicles | U.S., European and Asian electric, gas and diesel, and hybrid vehicles |
OBDII Test Modes | All 10 test modes | All 10 test modes | All 10 test modes | All 10 test modes | All 10 test modes |
Service Resets | 36 service features | 36 service features | 36 service features | 36 service features | 36 service features |
Diesel PM | Reset diesel emissions | Reset diesel emissions | Reset diesel emissions | Reset diesel emissions | Reset diesel emissions |
Light&medium duty vehicles | Light&medium duty vehicles | Light&medium duty vehicles | Light&medium duty vehicles | Light&medium duty vehicles | |
System Diagnostics | Access all modules in all systems | Access all modules in all systems | Access all modules in all systems | Access all modules in all systems | Access all modules in all systems |
High-voltage System Diagnostics | Diagrams of high-voltage system block | Diagrams of high-voltage system block | |||
Battery Pack Diagnostics | SOC and SOH analysis | SOC and SOH analysis | |||
Component Activations | Bi-directional control | Bi-directional control | Bi-directional control | Bi-directional control | Bi-directional control |
Enhanced Functions | Coding&adaptations | Coding&adaptations | Coding&adaptations | Coding&adaptations | Coding & adaptations |
ADAS Calibration | ADAS Upgrade & Frame Kit | ADAS Upgrade & Frame Kit | ADAS Upgrade & Frame Kit | ADAS Upgrade & Frame Kit | ADAS Upgrade & Frame Kit |
Purchase required | Purchase required | Purchase required | Purchase required | Purchase required | |
Cloud Services | Remote programming & Report storage | Remote programming & Report storage | Remote programming & Report storage | Remote programming & Report storage | Remote programming & Report storage |
Repair Assist | Guided procedures with DTC analysis | Guided procedures with DTC analysis | Guided procedures with DTC analysis | Guided procedures with DTC analysis | Guided procedures with DTC analysis |
& fault code solutions | & fault code solutions | & fault code solutions | & fault code solutions | & fault code solutions | |
Topology Module Mapping | Color-coded all system status screen on supported vehicles | Color-coded all system status screen on supported vehicles | Color-coded all system status screen on supported vehicles | Color-coded all system status screen on supported vehicles | Color-coded all system status screen on supported vehicles |
Relevant Cases | DTC troubleshooting | DTC troubleshooting | DTC troubleshooting | DTC troubleshooting | DTC troubleshooting |
Technical Service Bulletins | Available on select vehicles | Available on select vehicles | Available on select vehicles | Available on select vehicles | Available on select vehicles |
Oscilloscope | VCMI 5-in-one device, VCI multimeter, waveform generator, CAN Bus tester | VCMI 5-in-one device, VCI multimeter, waveform generator, CAN Bus tester | VCMI 5-in-one device, VCI multimeter, waveform generator, CAN Bus tester | ||
Split ScreenDisplay | View multiple functions at once |
Autel Maxisys MS909EV Specifications
Operating System | Android 10.0 |
Processor | Qualcomm 660 Octa-core Processor (2.2GHz Quad-core A73 + 1.8GHz Quad-core A53) |
Memory | 4GB RAM & 128GB On-board Memory |
Display | 9.7-inch TFT-LCD with 1536 x 2048 resolution & capacitive touch screen |
Connectivity | Dual Wi-Fi (802.11 a/b/g/n/ac 2x2 MIMO) |
BT V5.0 + BR/EDR | |
GPS | |
USB 2.0 (2 USB TYPE-A ports and a Mini USB port) | |
HDMI 2.0 | |
SD Card (Support up to 256GB) | |
Camera | Rear: 16 Megapixel, Autofocus with Flashlight |
Front: 16 Megapixel | |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output | Microphone |
Dual Speakers | |
3-Band 3.5 mm stereo/standard headset jac | |
Power and Battery | 15000mAH 3.8V lithium-polymer battery |
Charging via 12V AC/DC power supply with the temperature between 0°C and 45°C | |
Input Voltage | 12V/1.3A Adapter |
Operating Temperature | 0 to 50°C (32 to 122°F) |
Storage Temperature | -20 to 60°C (-4 to 140°F) |
Dimensions(W x H x D) | 304.4 mm (11.98") x 227.8 mm (8.97") x 42.5 mm (1.67") |
Weight | 1.66kg (3.66 lb.) |
Protocols | DoIP, PLC J2497, ISO-15765, SAE-J1939, ISO-14229 UDS, SAE-J2411 Single Wire Can(GMLAN), ISO-11898-2, ISO-11898-3, SAE-J2819 (TP20), TP16, ISO-9141, ISO-14230, SAE-J2610 (Chrysler SCI), UART Echo Byte, SAE-J2809 (Honda Diag-H), SAE-J2740 (GM ALDL), SAE-J1567 (CCD BUS), Ford UBP, Nissan DDL UART with Clock, BMW DS2, BMW DS1, SAE J2819 (VAG KW81), KW82, SAE J1708, SAE-J1850 PWM (Ford SCP), SAE-J1850 VPW (GM Class2) |
Please feel free to contact us ,If you have any question: Email: Sales@obd2.ltd Whatspp: +8613632856735 ![]() Shipping Terms: Shipping Time: Return Policies: Contact Us: Attention: PLZ leave your telephone number and address in detail when you take order in our website, it is very important to ship your order. (Customers from Brazil PLZ leave your Cutsom ID also, thanks!) |